Product No. | Size | Balloon Capacity | Total Length | Specification |
---|---|---|---|---|
800 000 9265 | 12Fr | 3mL, 10mL | 225mm | ?With radiopaque line ?Open tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
800 000 9266 | 14Fr | 3mL, 10mL | 225mm | ?With radiopaque line ?Open tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
800 000 9267 | 16Fr | 5mL, 10mL | 225mm | ?With radiopaque line ?Open tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
800 000 9268 | 18Fr | 5mL, 15mL | 225mm | ?With radiopaque line ?Open tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
800 000 9269 | 20Fr | 5mL, 15mL | 225mm | ?With radiopaque line ?Open tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
800 000 9270 | 22Fr | 5mL, 20mL | 225mm | ?With radiopaque line ?Open tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
800 000 9271 | 24Fr | 5mL, 20mL | 225mm | ?With radiopaque line ?Open tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
2pcs per box, Sterilized with EtO Gas
TOP