Product No. | Size | Balloon Capacity | Total Length | Specification |
---|---|---|---|---|
002 265 0120 | 12Fr | 4mL, 5mL | 225mm | ?With radiopaque line ?Open Tip ?Two side holes ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
002 265 0140 | 14Fr | 5mL | 225mm | ?With radiopaque line ?Open Tip ?Two side holes ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
002 265 0160 | 16Fr | 10mL | 225mm | ?With radiopaque line ?Open Tip ?Two side holes ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
002 265 0180 | 18Fr | 10mL | 225mm | ?With radiopaque line ?Open Tip ?Two side holes ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
800 000 1985 | 20Fr | 10mL | 225mm | ?With radiopaque line ?Open Tip ?Two side holes ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
800 000 1986 | 22Fr | 10mL | 225mm | ?With radiopaque line ?Open Tip ?Two side holes ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
800 000 1987 | 24Fr | 10mL | 225mm | ?With radiopaque line ?Open Tip ?Two side holes ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
2pcs per box, Sterilized with EtO Gas
TOP