Product No. | Size | Balloon Capacity | Total Length | Specification |
---|---|---|---|---|
800 000 5614 | 14Fr | 3mL | 150mm | ?With radiopaque line ?Open tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 6cm from the balloon end. ?With exchange rod |
800 000 5615 | 16Fr | 5mL | 150mm | ?With radiopaque line ?Open tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 6cm from the balloon end. ?With exchange rod |
800 000 5616 | 18Fr | 5mL | 150mm | ?With radiopaque line ?Open tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 6cm from the balloon end. ?With exchange rod |
800 000 5617 | 20Fr | 5mL | 150mm | ?With radiopaque line ?Open tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 6cm from the balloon end. ?With exchange rod |
800 001 2980 | 22Fr | 5mL | 150mm | ?With radiopaque line ?Open tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 6cm from the balloon end. ?With exchange rod |
800 001 2981 | 24Fr | 5mL | 150mm | ?With radiopaque line ?Open tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 6cm from the balloon end. ?With exchange rod |
2pcs per box, Sterilized with EtO Gas
TOP