Product No. | Size | Balloon Capacity | Total Length | Specification |
---|---|---|---|---|
800 000 2162 | 12Fr | 2mL | 225mm | ?With radiopaque line ?Open Tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
800 000 2163 | 14Fr | 3mL | 225mm | ?With radiopaque line ?Open Tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
800 000 2164 | 16Fr | 5mL | 225mm | ?With radiopaque line ?Open Tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
800 000 2165 | 18Fr | 5mL | 225mm | ?With radiopaque line ?Open Tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
800 000 2166 | 20Fr | 5mL | 225mm | ?With radiopaque line ?Open Tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
800 000 2167 | 22Fr | 5mL | 225mm | ?With radiopaque line ?Open Tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
800 000 2168 | 24Fr | 5mL | 225mm | ?With radiopaque line ?Open Tip ?No side hole ?Depth marks : At 1cm intervals between 2cm and 10cm from the balloon end. ?With exchange rod |
2pcs per box, Sterilized with EtO Gas
TOP